Product Details:
|
Product Name: | Copper Mesh Shielding Effectiveness 200hz-5000hz 60 Mesh Braided Copper Mesh 99.99% Pure Copper Wire Mesh | Material: | Copper,99.99% Pure |
---|---|---|---|
Woven Type: | Plain Weave, Twilled Weae, Or Dutch Weave | Inventory Status: | Some Specifications Are In Stock And Some Not |
Customized: | Available | Sample: | For Free |
Highlight: | Shielding Effectiveness woven copper mesh,99.99% Copper Woven Wire Mesh,Copper Woven Wire Mesh 200hz |
Copper Mesh Shielding Effectiveness 200hz-5000hz 60 Mesh Braided Copper Mesh 99.99% Pure Copper Wire Mesh
As an experienced professional manufacturer, King De Long Wire Mesh Company has so many woven wire mesh for hot sale, and Copper woven wire mesh is one of them. Generally, there are also four weaving types for this mesh, plain weave, twilled weave, plain dutch weave, and twilled dutch weave.
Mesh | Wire diameter | Aperture/Opening | Open Area % | ||
Inch | Mm | Inch | Mm | ||
1X1 | 0.08 | 2.03 | 0.92 | 23.37 | 84.6 |
2X2 | 0.063 | 1.6 | 0.437 | 11.1 | 76.4 |
3X3 | 0.054 | 1.37 | 0.279 | 7.09 | 70.1 |
4X4 | 0.063 | 1.6 | 0.187 | 4.75 | 56 |
4X4 | 0.047 | 1.19 | 0.203 | 5.16 | 65.9 |
5X5 | 0.041 | 1.04 | 0.159 | 4.04 | 63.2 |
6X6 | 0.035 | 0.89 | 0.132 | 3.35 | 62.7 |
8X8 | 0.028 | 0.71 | 0.097 | 2.46 | 60.2 |
10X10 | 0.025 | 0.64 | 0.075 | 1.91 | 56.3 |
10X10 | 0.02 | 0.51 | 0.08 | 2.03 | 64 |
12X12 | 0.023 | 0.584 | 0.06 | 1.52 | 51.8 |
12X12 | 0.02 | 0.508 | 0.063 | 1.6 | 57.2 |
14X14 | 0.023 | 0.584 | 0.048 | 1.22 | 45.2 |
14X14 | 0.02 | 0.508 | 0.051 | 1.3 | 51 |
16X16 | 0.018 | 0.457 | 0.0445 | 1.13 | 50.7 |
18X18 | 0.017 | 0.432 | 0.0386 | 0.98 | 48.3 |
20X20 | 0.02 | 0.508 | 0.03 | 0.76 | 36 |
20X20 | 0.016 | 0.406 | 0.034 | 0.86 | 46.2 |
24X24 | 0.014 | 0.356 | 0.0277 | 0.7 | 44.2 |
30X30 | 0.013 | 0.33 | 0.0203 | 0.52 | 37.1 |
30X30 | 0.012 | 0.305 | 0.0213 | 0.54 | 40.8 |
30X30 | 0.009 | 0.229 | 0.0243 | 0.62 | 53.1 |
35X35 | 0.011 | 0.279 | 0.0176 | 0.45 | 37.9 |
40X40 | 0.01 | 0.254 | 0.015 | 0.38 | 36 |
50X50 | 0.009 | 0.229 | 0.011 | 0.28 | 30.3 |
50X50 | 0.008 | 0.203 | 0.012 | 0.31 | 36 |
60X60 | 0.0075 | 0.191 | 0.0092 | 0.23 | 30.5 |
60X60 | 0.007 | 0.178 | 0.0097 | 0.25 | 33.9 |
70X70 | 0.0065 | 0.165 | 0.0078 | 0.2 | 29.8 |
80X80 | 0.0065 | 0.165 | 0.006 | 0.15 | 23 |
80X80 | 0.0055 | 0.14 | 0.007 | 0.18 | 31.4 |
90X90 | 0.005 | 0.127 | 0.0061 | 0.16 | 30.1 |
100X100 | 0.0045 | 0.114 | 0.0055 | 0.14 | 30.3 |
100X100 | 0.004 | 0.102 | 0.006 | 0.15 | 36 |
100X100 | 0.0035 | 0.089 | 0.0065 | 0.17 | 42.3 |
110X110 | 0.004 | 0.1016 | 0.0051 | 0.1295 | 30.7 |
120X120 | 0.0037 | 0.094 | 0.0046 | 0.1168 | 30.7 |
150X150 | 0.0026 | 0.066 | 0.0041 | 0.1041 | 37.4 |
160X160 | 0.0025 | 0.0635 | 0.0038 | 0.0965 | 36.4 |
180X180 | 0.0023 | 0.0584 | 0.0033 | 0.0838 | 34.7 |
200X200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 33.6 |
Contact Person: Jack Tian
Tel: +86 15831183931
Fax: 86-311-87032838