Product Details:
|
Product Name: | High Carbon Steel Double Crimped Screen Mesh For Minning | Material: | High Carbon Steel, Such As 65Mn, 70# Ad Etc |
---|---|---|---|
Woven Type: | Single Crimped | Color: | Black Self Color |
Surface Treatment: | Oil Painting Or Without | Hole Shape: | Square Or Rectanglar |
Highlight: | Mining Industry Vibrating Screen Mesh,Mining Industry Double Crimped Wire Mesh,Double Crimped Wire Mesh Anti Corrosion |
High Carbon Steel Single Crimped Screen Mesh for Mining
Because of its good wear-resistance and corrosion resistance, high-carbon steel is widely used in the mining industry. While the crimped mesh is often used as vibrating screens or stone crushers for sieving of mine and aggregates. This is one of the most important uses of the high-duty crimped screen mesh. So it is also called Quarry mesh or Vibrating Screen Mesh.
Double Crimped type is manufactured with pre-crimped warp and weft wires to obtain precise mesh apertures and achieve maximum rigidity.
Generally, it would work very well in conditions where materials are not sticky or materials with a small tendency to peg or wedge.
Besides this double-crimped type, there are also Single Crimped, Lock Crimped, and Flat-top Crimped.
And the mesh could be square, rectangular, or other special shapes.
Crimped screen mesh material:
1. High Carbon Steel: 65Mn, 70Mn
2. Other Grade of High Carbon Steel
Here are some very common specifications of the high carbon steel crimped mesh screen.
Besides, these meshes could also be produced customized, with those suitable wire and mesh sizes.
Aperture | Light Duty | Heavy Duty | ||||
Wire Diameter | Weight | Open Area | Wire Diameter | Weight | Open Area | |
mm | mm | kg/m2 | % | mm | kg/m2 | % |
4 | 2 | 8.5 | 44 | 3.05 | 16.8 | 32 |
5 | 2 | 7.8 | 51 | 3.05 | 14.7 | 38 |
6.4 | 2.5 | 8.89 | 51 | 4 | 19.6 | 38 |
8 | 2.5 | 10.8 | 54 | 5 | 24.4 | 38 |
9 | 3.05 | 9.8 | 55 | 5 | 22.7 | 44 |
10 | 3.05 | 9.1 | 58 | 5 | 21.2 | 44 |
12.5 | 4 | 12.3 | 57 | 5.6 | 20 | 47 |
14 | 4 | 16.7 | 54 | 6.8 | 24.6 | 48 |
18 | 5 | 14.5 | 58 | 7.1 | 25 | 51 |
20 | 5.6 | 14 | 61 | 7.1 | 24 | 54 |
25 | 6.8 | 16.1 | 64 | 8 | 24.6 | 57 |
28 | 7 | 14.7 | 63 | 9 | 27.8 | 57 |
32 | 8 | 20.6 | 64 | 10 | 30.4 | 58 |
38 | 8 | 18.7 | 67 | 10 | 27.9 | 61 |
40 | 9 | 21 | 67 | 11.2 | 31.1 | 61 |
50 | 10 | 23.2 | 69 | 12.5 | 31.8 | 64 |
63 | 10 | 17.4 | 75 | 12.5 | 25.1 | 70 |
76.2 | 10 | 14.8 | 78 | 12.5 | 20 | 73 |
80 | 10 | 16 | 79 | 12.5 | 21.5 | 75 |
90 | 10 | 14 | 81 | 12.7 | 19.4 | 77 |
100 | 10 | 10 | 82 | 12.7 | 17.6 | 79 |
Attention
Be careful of the cutting sharp edge, and avoid getting hurt while open and use.
Before you order your mesh, please first check out our stock list, where we put our over-run bargain rolls at lower prices.
Contact Person: Jack Tian
Tel: +86 15831183931
Fax: 86-311-87032838