|
Product Details:
|
| Weightpersquaremeter: | 0.5 Kg | Key Word: | Stainless Steel Screen Mesh |
|---|---|---|---|
| Weaving Type: | Plain, Twilled, Dutch, Cripmed,etc | Surfacetreatment: | Galvanized, PVC Coated, Electro-polished |
| Hole Type: | Square Or Rectangular | Aperture Shape: | Square |
| Edge: | Selvedged Or Cutted Edge | Weavetype: | Plain Weave,Twilled Weave,Dutch Weave |
| Samples: | For Free | Hole Shape: | Square |
| Material Type: | SS304 304L 316 316L | ||
| Highlight: | woven wire mesh screen with seven weave types,woven wire mesh screen for mechanical properties,woven wire mesh screen for filtration efficiency |
||
Stainless Steel Woven Wire Mesh
Product Datasheet · Anping Kingdelong Wire Mesh Co., Ltd. (KDL) · Established 1986 · 420 CNC looms · ISO 9001 & ISO 14001 · 160+
countries
Woven on CNC looms from 1 mesh / 2.50 mm wire up to 500 mesh / 0.020 mm wire, in seven weave patterns and alloys from 304 to Inconel.
Supplied as roll stock, cut pieces or finished elements.
1. Specification
| Mesh count | Wire dia. | Roll width | Roll length | Weave types | Tolerance / Docs |
| 1 – 500 per linear inch | 0.020 – 2.50 mm | 0.914 / 1.0 / 1.22 / 1.5 / 2.0 m | 30 m (100 ft); cut to length free | Plain, Twill, Plain Dutch, Twill Dutch, Reverse Dutch, Five-Heddle, Crimped | Aperture ±3 % typical; mill certificate + per-roll inspection record |
2. Square Mesh — Stock Production Range (open area = (aperture ÷ pitch)² × 100, pitch = 25.4 ÷ mesh; nominal figures)
| Mesh / in | Wire (mm) | Wire (in) | Aperture (mm) | Aperture (µm) | Open % | Mesh / in | Wire (mm) | Wire (in) | Aperture (mm) | Aperture (µm) | Open % |
| 2 × 2 | 1.60 | 0.0630 | 11.10 | 11100 | 76.4 | 60 × 60 | 0.178 | 0.0070 | 0.250 | 250 | 34.1 |
| 4 × 4 | 1.19 | 0.0470 | 5.16 | 5160 | 65.9 | 80 × 80 | 0.140 | 0.0055 | 0.178 | 178 | 31.4 |
| 8 × 8 | 1.10 | 0.0430 | 2.08 | 2080 | 42.8 | 80 × 80 | 0.120 | 0.0047 | 0.197 | 197 | 38.6 |
| 10 × 10 | 1.00 | 0.0390 | 1.54 | 1540 | 36.8 | 100 × 100 | 0.114 | 0.0045 | 0.140 | 140 | 30.3 |
| 10 × 10 | 0.51 | 0.0200 | 2.03 | 2030 | 63.9 | 100 × 100 | 0.102 | 0.0040 | 0.150 | 150 | 35.4 |
| 14 × 14 | 0.51 | 0.0200 | 1.30 | 1300 | 51.7 | 100 × 100 | 0.089 | 0.0035 | 0.170 | 170 | 43.1 |
| 18 × 18 | 0.43 | 0.0170 | 0.98 | 980 | 48.2 | 120 × 120 | 0.094 | 0.0037 | 0.117 | 117 | 30.7 |
| 20 × 20 | 0.51 | 0.0200 | 0.76 | 760 | 35.9 | 150 × 150 | 0.066 | 0.0026 | 0.104 | 104 | 40.2 |
| 20 × 20 | 0.41 | 0.0160 | 0.86 | 860 | 46.1 | 180 × 180 | 0.058 | 0.0023 | 0.084 | 84 | 34.7 |
| 30 × 30 | 0.33 | 0.0130 | 0.52 | 520 | 37.4 | 200 × 200 | 0.053 | 0.0021 | 0.074 | 74 | 33.6 |
| 30 × 30 | 0.23 | 0.0090 | 0.62 | 620 | 53.3 | 250 × 250 | 0.040 | 0.0016 | 0.062 | 62 | 36.8 |
| 40 × 40 | 0.25 | 0.0100 | 0.38 | 380 | 35.9 | 300 × 300 | 0.035 | 0.0014 | 0.050 | 50 | 34.4 |
| 50 × 50 | 0.229 | 0.0090 | 0.28 | 280 | 30.3 | 325 × 325 | 0.030 | 0.0012 | 0.048 | 48 | 38.0 |
| 50 × 50 | 0.203 | 0.0080 | 0.31 | 310 | 36.5 | 400 × 400 | 0.025 | 0.0010 | 0.038 | 38 | 36.8 |
| 60 × 60 | 0.191 | 0.0075 | 0.230 | 230 | 29.8 | 500 × 500 | 0.020 | 0.0008 | 0.031 | 31 | 36.8 |
Applications :
Filtration and separation · screening and sizing (test sieves, vibrating screens, grain grading) · chemical and petrochemical (shale shaker screens, pickling baskets,catalyst support, demisters) · food, pharmaceutical and medical · architecture (facades, balustrades, ceiling panels) · engineering and safety (machine guards,
EMI/RFI shielding, battery substrates, aerospace).
![]()
Contact Person: Mr. Jack Tian
Tel: +86 15831183931
Fax: 86-311-87032838