Product Details:
|
Product Name: | Monel 400 Woven Wire Mesh In Seamless Steel Pipe For Liquid Delivery | Material: | Monel400, Monel500 Or Other Related Alloy |
---|---|---|---|
Weave Type: | Plain Weave, Twilled Weave Or Dutch Weave | Inventory Status: | Some Specifications Are In Stock And Some Not |
Roll Length: | 30-50m Wire Mesh | Application: | Filters,Woven Wire Mesh |
Highlight: | Liquid Delivery Monel 400 Wire Mesh,Liquid Delivery metal weave mesh,Monel 400 Wire Mesh 50m |
Monel 400 Woven Wire Mesh in Seamless Steel Pipe for Liquid Delivery
Monel400 is a very strong and durable alloy, which is composed primarily of Copper and Nickel. As a copper-nickel alloy, Monel400 shows high strength and very good corrosion resistance in various media, including salty sea water, acidic and alkaline environments, crude oil distillation and etc. Due to these characteristics, Monel wire mesh is very widely used in marine technologies, oil industries, seawater filtration, and liquid delivery.
The same as other woven wire mesh, Monel 400 wire is drawn to a specified diameter and woven to a certain mesh count. The Monel woven wire mesh is normally used in high-performance applications, such as aerospace, chemical, and hydrocarbon processing equipment, as well as in valves, pumps, shafts, fittings, heat exchangers, and so on.
But because of the high cost and long life cycle of this alloy, the Monel400 wire mesh is generally sold in smaller quantities than those stailess steel wire meshes.
Here below in the chart indicates the special chemical composition of Monel 400 wire mesh:
Chemical Composition of Monel Alloys (in %) | |||||||||
Grad | Ni | C | Mn | Fe | S | Si | Cu | Ti | Al |
Monel 400 | ≥63 | ≤0.3 | ≤2 | ≤2.5 | ≤0.024 | ≤0.5 | 28.0 - 34.0 | / | / |
Monel 405 | ≥63 | ≤0.3 | ≤2 | ≤2.5 | 0.025-0.060 | ≤0.5 | 28.0 - 34.0 | / | / |
Monel K500 | ≥63 | ≤0.25 | ≤1.5 | ≤2 | ≤0.01 | ≤0.5 | 27.0 - 33.0 | 0.35 - 0.85 | 2.30 - 3.15 |
Here are some very common specifications of the Monel400 woven wire mesh for your reference.
Other specifications and sizes are made to order. Please contact our sales team to discuss this.
Mesh No. | Wire Diam./MM | APERTURE/MM | Open Area % | Weight kg/sqm |
2x2 | 1.5 | 11.2 | 77.77 | 2.25 |
3x3 | 1.5 | 6.97 | 67.72 | 3.375 |
4x4 | 1.25 | 5.1 | 64.5 | 3.125 |
5x5 | 1 | 4.08 | 64.5 | 2.5 |
6x6 | 0.8 | 3.43 | 65.75 | 1.92 |
8x8 | 0.7 | 2.48 | 60.82 | 1.96 |
10x10 | 0.6 | 1.94 | 58.34 | 1.8 |
12x12 | 0.4 | 1.72 | 65.82 | 0.96 |
12x12 | 0.6 | 1.52 | 51.41 | 2.16 |
14x14 | 0.3 | 1.51 | 69.6 | 0.63 |
16x16 | 0.25 | 1.34 | 71.03 | 0.5 |
18x18 | 0.3 | 1.11 | 61.97 | 0.81 |
20x20 | 0.3 | 0.97 | 58.34 | 0.9 |
25x25 | 0.3 | 0.72 | 49.83 | 1.125 |
30x30 | 0.23 | 0.62 | 53.2 | 0.794 |
40x40 | 0.2 | 0.44 | 47.27 | 0.8 |
50x50 | 0.2 | 0.31 | 36.95 | 1 |
60x60 | 0.15 | 0.27 | 41.33 | 0.675 |
80x80 | 0.12 | 0.2 | 39.06 | 0.576 |
100x100 | 0.1 | 0.154 | 36.76 | 0.5 |
120x120 | 0.081 | 0.131 | 38.18 | 0.394 |
150x150 | 0.061 | 0.108 | 40.84 | 0.279 |
160x160 | 0.061 | 0.098 | 37.99 | 0.298 |
180x180 | 0.051 | 0.09 | 40.74 | 0.234 |
200x200 | 0.051 | 0.076 | 35.81 | 0.26 |
Attention
Be careful of the cutting sharp edge, and avoid getting hurt while open and use.
Before you order your mesh, please first check out our stock list, where we put our over-run bargain rolls at lower prices.
For your reference, some photos of our products and factory are listed here, please check.
Contact Person: Jack Tian
Tel: +86 15831183931
Fax: 86-311-87032838