|
Product Details:
|
| Product Name: | Mild Steel Woven Wire Mesh | Material: | Mild Steel Or Plain Steel, Low Carbon Steel |
|---|---|---|---|
| Color: | Black Or Color Painted | Woven Type: | Plain Weave Or Twilled Weave |
| Highlight: | Customizable Mild Steel Woven Wire Mesh,Building mild steel woven mesh,Customizable Construction Wire Mesh |
||
| Mesh | Wire Dia. (mm) | Opening (mm) | Opening Area % |
|---|---|---|---|
| 2 x 2 | 1.40 | 11.33 | 79.6 |
| 3 x 3 | 1.10 | 7.42 | 76.7 |
| 4 x 4 | 0.90 | 5.46 | 74 |
| 5 x 5 | 0.81 | 4.27 | 70.6 |
| 6 x 6 | 0.71 | 3.52 | 69.6 |
| 7 x 7 | 0.71 | 2.92 | 64.8 |
| 8 x 8 | 0.64 | 0.25 | 64 |
| 9 x 9 | 0.60 | 2.24 | 62.7 |
| 10 x 10 | 0.51 | 0.20 | 64 |
| 11 x 11 | 0.51 | 1.80 | 61 |
| 12 x 12 | 0.46 | 1.66 | 61.5 |
| 14 x 14 | 0.43 | 1.38 | 58.1 |
| 16 x 16 | 0.41 | 1.18 | 55.4 |
| 18 x 18 | 0.38 | 1.03 | 53.3 |
| 20 x 20 | 0.36 | 0.91 | 51.8 |
| 22 x 22 | 0.34 | 0.81 | 49.6 |
| 24 x 24 | 0.33 | 0.73 | 47.4 |
| 26 x 26 | 0.28 | 0.70 | 51 |
| 28 x 28 | 0.25 | 0.65 | 51.8 |
| 30 x 30 | 0.24 | 0.60 | 51.1 |
| 32 x 32 | 0.23 | 0.57 | 50.9 |
| 34 x 34 | 0.23 | 0.52 | 48.1 |
| 36 x 36 | 0.23 | 0.48 | 45.7 |
| 38 x 38 | 0.22 | 0.45 | 45.8 |
| 40 x 40 | 0.22 | 0.42 | 43.6 |
| 45 x 45 | 0.20 | 0.36 | 40.8 |
| 50 x 50 | 0.19 | 0.32 | 39.1 |
| 60 x 60 | 0.17 | 0.26 | 37.2 |
Contact Person: Jack Tian
Tel: +86 15831183931
Fax: 86-311-87032838