Product Details:
|
Product Name: | Stainless Steel Woven Wire Mesh With Various Holes For Papermaking Industry | Material: | Stainless Steel AISI304, AISI316 |
---|---|---|---|
Weave Type: | Plain Weave, Twilled Wevae | Inventory Status: | Some Specifications Are In Stock And Some Not |
Max Width: | 8 Meters | Flowing Rate: | 1μ-5000μ |
Highlight: | Papermaking Industry Stainless Steel Wire Mesh,Various Holes Wire Mesh Screen,Papermaking 16 mesh stainless steel screen |
Stainless Steel Woven Wire Mesh With Various Holes For Papermaking
Stainless Steel Woven Wire Mesh could be used in almost all industry areas, including chemicals, plastics, mechanical engineering, mining, food processing, papermaking, etc.
Acid Resistance, Wear Resistance, Alkali Resistance, Non-toxic, High-temperature, Aging Assistance, and so on, there are so many advanced properties, making the stainless steel woven mesh very suitable for paper making industry.
At King De Long Wire Mesh, we can supply a wide range of woven wire mesh with high-quality AISI304, AISI316, and other grades.
Besides the normal specifications, we could also offer the 90/60mesh, 80/60mesh, 60/40mesh, 50/40mesh, and 40/30mesh.
These meshes are rectangular holes and very suitable for those special filtering works during paper making.
Special Mesh Width: 4m, and 8m, normally the standard width is 0.92m, 1m, 1.02m, and 1.22m.
Material: stainless steel AISI304/304L, 316/316L, 321, 314, 430, Monel, Hastelloy, etc.
Filtering Rating: 80 microns
Construction method: welded, sintered, or pressed.
Applicable Medium: Oil, Stream, Water, Gas, and so on.
Shape: Square, Rectangular, Circular, Ring, Kidney, or Other Special Shapes
Operating Temperature: -200℃—600℃(upon material and request)
Here are some very commonly used Stainless Steel Woven Wire Meshes, just for your reference. Other specifications, sizes, and woven types are made to order. Please contact our sales team to discuss this.
Commonly Used Specifications of Stainless Steel Woven Wire Mesh | ||||
Mesh Count | Aperture (mm) | Diameter (mm) | Open Area % | Weight kg/m2 |
2 | 11.1000 | 1.60 | 76.4 | 2.5 |
3 | 6.8670 | 1.60 | 65.8 | 3.8 |
4 | 4.7500 | 1.60 | 56.0 | 5.1 |
5 | 4.0800 | 1.00 | 64.5 | 2.5 |
6 | 2.9830 | 1.25 | 49.7 | 4.7 |
7 | 2.9190 | 0.71 | 64.7 | 1.8 |
8 | 2.2750 | 0.90 | 51.3 | 3.2 |
10 | 1.9800 | 0.56 | 60.8 | 1.6 |
10 | 1.8300 | 0.71 | 51.9 | 2.5 |
12 | 1.5570 | 0.56 | 54.1 | 1.9 |
14 | 1.4140 | 0.40 | 60.8 | 1.1 |
14 | 1.3640 | 0.45 | 56.5 | 1.4 |
16 | 1.1380 | 0.45 | 51.3 | 1.6 |
16 | 1.0280 | 0.56 | 41.9 | 2.5 |
18 | 0.9610 | 0.45 | 46.4 | 1.8 |
18 | 0.9110 | 0.50 | 41.7 | 2.3 |
20 | 0.8200 | 0.45 | 41.7 | 2.0 |
20 | 0.7700 | 0.50 | 36.8 | 2.5 |
22 | 0.9350 | 0.22 | 65.5 | 0.5 |
24 | 0.6580 | 0.40 | 38.7 | 1.9 |
28 | 0.5520 | 0.36 | 37.0 | 1.8 |
30 | 0.6230 | 0.22 | 54.1 | 0.8 |
30 | 0.5670 | 0.28 | 44.8 | 1.2 |
34 | 0.4970 | 0.25 | 44.3 | 1.1 |
36 | 0.4820 | 0.22 | 46.6 | 0.9 |
36 | 0.4560 | 0.25 | 41.7 | 1.1 |
40 | 0.4110 | 0.22 | 41.9 | 1.0 |
44 | 0.3570 | 0.22 | 38.3 | 1.1 |
50 | 0.3080 | 0.20 | 36.8 | 1.0 |
60 | 0.2630 | 0.16 | 38.7 | 0.8 |
70 | 0.2870 | 0.08 | 62.5 | 0.2 |
70 | 0.2030 | 0.16 | 31.3 | 0.9 |
80 | 0.1930 | 0.13 | 36.8 | 0.6 |
80 | 0.1780 | 0.14 | 31.3 | 0.8 |
100 | 0.1540 | 0.10 | 36.8 | 0.5 |
100 | 0.1420 | 0.11 | 31.3 | 0.6 |
120 | 0.1220 | 0.09 | 33.0 | 0.5 |
130 | 0.1520 | 0.04 | 60.8 | 0.1 |
145 | 0.1120 | 0.06 | 41.0 | 0.3 |
150 | 0.1060 | 0.06 | 39.4 | 0.3 |
160 | 0.1230 | 0.04 | 59.8 | 0.1 |
165 | 0.1040 | 0.05 | 45.6 | 0.2 |
180 | 0.1110 | 0.03 | 62.0 | 0.1 |
180 | 0.0910 | 0.05 | 41.7 | 0.2 |
200 | 0.0870 | 0.04 | 46.9 | 0.2 |
200 | 0.0770 | 0.05 | 36.8 | 0.3 |
200 | 0.0710 | 0.06 | 31.3 | 0.3 |
230 | 0.0740 | 0.04 | 45.4 | 0.2 |
250 | 0.0620 | 0.04 | 36.8 | 0.2 |
270 | 0.0580 | 0.04 | 38.1 | 0.2 |
300 | 0.0550 | 0.03 | 41.7 | 0.1 |
300 | 0.0490 | 0.04 | 33.0 | 0.2 |
325 | 0.0500 | 0.03 | 41.8 | 0.1 |
325 | 0.0480 | 0.03 | 38.0 | 0.2 |
325 | 0.0420 | 0.04 | 29.1 | 0.2 |
350 | 0.0430 | 0.03 | 34.4 | 0.2 |
400 | 0.0390 | 0.03 | 36.8 | 0.1 |
400 | 0.0340 | 0.03 | 27.8 | 0.2 |
500 | 0.0260 | 0.03 | 25.8 | 0.2 |
Attention
Be careful of the cutting sharp edge, and avoid getting hurt while open and use.
Before you order your mesh, please first check out our stock list, where we put our over-run bargain rolls at lower prices.
King De Long Wire Mesh can manufacture not only woven wire mesh but also welded wire mesh with the specified wire and mesh size you required. There is a department in our factory to handle the Stamping, Shearing, Welding, Punching, etc, to produce small discs, filters, strainers, baskets, cylinders, and screens to your exact specifications. Should you have a particular specification in mind, please contact us to discuss your requirements.
For your reference, some photos of our products and factory are listed here, please check.
Contact Person: Jack Tian
Tel: +86 15831183931
Fax: 86-311-87032838