Product Details:
|
Product Name: | Square Openings Stainless Steel Welded Wire Mesh Used For Stair Railings | Material: | SS 304, SS 316, Etc |
---|---|---|---|
Hole Size: | 1/2''*1'', 1"X1",or As Your Request | Wire: | 0.35-6.0mm |
Width: | 1m, 1.22m, 1.5m, 2m | Length: | 10m,15m, 20m, 25m, 30m, Also Accept Customed Size |
Production Process: | Row Welding | Feature: | Easily Assembled, Anti-rust, Anti-corrosion |
Usage: | Guarding, Railing, Archtectural, Partition Systems | Certification: | ISO, SGS |
Highlight: | Square Openings Galvanised Welded Mesh,Stair Railings Galvanised Welded Mesh,Square Openings galvanised mesh panels |
Square Openings Stainless Steel Welded Wire Mesh Used for Stair Railings
Product introduction:
Welded wire mesh used for the stair railings, also called hard wire cloth or welded wire fabric, is made of high quality stainless steel wire. The shape of the hole is square, and the hole size is different according to different requirements from the customers. Various of wire diameters and openings make the welded wire mesh widely used in agriculture, industry and architecture. Compared to the woven wire mesh, the welded wire mesh feature its stable, smooth surface and better strength.
Material certifications:
Item | Chemical Composition | Physical Property | |||||||
Grade | C | Si | Mn | P | S | Cr | Ni | T.S. Mpa | EL. % |
AISI 304 | 0.061 | 0.52 | 1.59 | 0.028 | 0.002 | 18.50 | 9.47 | 580 | 48 |
Item | Chemical Composition | Physical Property | |||||||
Grade | C | Si | Mn | P | S | Cr | Ni | T.S. Mpa | EL. % |
AISI 316 | 0.01 | 0.360 | 1.200 | 0.019 | 0.001 | 17.360 | 11.800 | 620 | 56 |
Product advantages:
The stainless steel welded mesh has flat and bright surface, solid structure, strong integrity, and it also has strong corrosion resistance and oxidation resistance. It will not be loose though the mesh is partially cut or partially under pressure.
Product application: railway closed network, expressway closed network, field fence, community fence, various isolation networks.
Product specifications:
Opening | Diameter | Weight | |
in. | mm | in. | kg/m2 |
1/4 x 1/4 | 0.55 | 0.0217 | 1.66 |
1/2 x 1/2 | 0.65 | 0.0258 | 1.86 |
1/2 x 1/2 | 0.80 | 0.0317 | 1.66 |
1/2 x 1/2 | 1.04 | 0.041 | 0.78 |
1/2 x 1/2 | 1.57 | 0.062 | 1.22 |
1/2 x 1 | 1.04 | 0.041 | 1.32 |
1/2 x 1 | 1.45 | 0.057 | 0.70 |
1/2 x 1 | 1.57 | 0.062 | 0.47 |
5/8 x 5/8 | 1.20 | 0.047 | 1.11 |
3/4 x 3/4 | 1.04 | 0.041 | 1.11 |
3/4 x 3/4 | 1.45 | 0.057 | 1.27 |
3/4 x 3/4 | 1.57 | 0.062 | 1.22 |
1 x 1/2 | 1.45 | 0.057 | 0.69 |
1 x 1/2 | 1.57 | 0.062 | 1.07 |
Company and factory introduction:
Anping Kingdelong Wire Mesh CO. Ltd, KDL for short, is a professional welded mesh manufacturer and factory in China. KDL has been in the welded mesh industry for nearly 40 years. We manufacture and supply all types of welded mesh made by black wire, galvanized wire, hot dipped galvanized wire, SS 304 wire, SS 316 wire, SS 316L wire, and more. You can request for our welded mesh testing reports, we will give you the best welded mesh solution based on your projects and business. All our products has been certificated by the ISO1900, ISO14001, ISO145001, if you need to custom new welded mesh, we can also do the SGS testing for you.
Contact Person: Jack Tian
Tel: +86 15831183931
Fax: 86-311-87032838