| 
                        Product Details:
                                                     
 
 | 
| Product Name: | Duplex Stainless Steels 2205 Woven Wire Mesh Used In Pressure Vessel | Material: | Duplex Stainless Steels 2205, 2507 | 
|---|---|---|---|
| Woven Type: | Plain Weave, Twilled Weae, Or Dutch Weave | Inventory Status: | Some Specifications Are In Stock And Some Not | 
| Customized: | Available | Sample: | For Free | 
| Highlight: | Pressure Vessel Woven Wire Mesh,2205 Stainless Steel Woven Wire Mesh,Pressure Vessel stainless steel gauze mesh | ||
Duplex Stainless Steel, also called Super Stainless Steel, is a stainless steel alloy with superior physical properties compared to standard stainless steel. As the most commonly used duplex stainless steel, the 2205 duplex offers nearly double the yield strength of standard austenitic stainless steel like AISI316 or AISI316L.
Duplex Stainless Steel 2205 provides enhanced corrosion resistance due to its higher Cr, Ni, and Mo content. While these properties increase its cost compared to standard stainless steel, making it less common in general industrial applications, its performance justifies the investment for specialized uses.
Key advantages of Duplex 2205 include:
The chart below shows the chemical composition of common Duplex Stainless Steel grades:
| Grade | C | Mn | P | S | Si | Cr | Ni | Mo | N | Cu | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2507 | 0 - 0.03 | 0 - 1.2 | 0 - 0.035 | 0 - 0.02 | 0 - 0.8 | 24 - 26 | 6.0 - 8.0 | 3.0 - 5.0 | 0.24 - 0.32 | 0 - 0.5 | 
| 2205 | 0 - 0.03 | 0 - 2.0 | 0 - 0.03 | 0 - 0.02 | 0 - 1 | 22 - 23 | 4.5 - 6.5 | 3 - 3.5 | 0.14 - 0.2 | / | 
Standard specifications for duplex stainless steel 2205 woven wire mesh (custom sizes available upon request):
| Mesh No. | Wire Diam. (MM) | Aperture (MM) | Open Area % | Weight (kg/sqm) | 
|---|---|---|---|---|
| 10x10 | 0.6 | 1.94 | 58.34 | 1.8 | 
| 12x12 | 0.4 | 1.72 | 65.82 | 0.96 | 
| 12x12 | 0.6 | 1.52 | 51.41 | 2.16 | 
| 14x14 | 0.3 | 1.51 | 69.6 | 0.63 | 
| 16x16 | 0.25 | 1.34 | 71.03 | 0.5 | 
| 18x18 | 0.3 | 1.11 | 61.97 | 0.81 | 
| 20x20 | 0.3 | 0.97 | 58.34 | 0.9 | 
| 25x25 | 0.3 | 0.72 | 49.83 | 1.125 | 
| 30x30 | 0.23 | 0.62 | 53.2 | 0.794 | 
| 40x40 | 0.2 | 0.44 | 47.27 | 0.8 | 
| 50x50 | 0.2 | 0.31 | 36.95 | 1 | 
| 60x60 | 0.15 | 0.27 | 41.33 | 0.675 | 
| 80x80 | 0.12 | 0.2 | 39.06 | 0.576 | 
| 100x100 | 0.1 | 0.154 | 36.76 | 0.5 | 
| 120x120 | 0.081 | 0.131 | 38.18 | 0.394 | 
| 150x150 | 0.061 | 0.108 | 40.84 | 0.279 | 
 
     
     
     
     
     
     
     
     
  Contact Person: Jack Tian
Tel: +86 15831183931
Fax: 86-311-87032838