![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel Woven Mesh | Type: | Weave Wire Mesh |
---|---|---|---|
Hole Shape: | Square Shape | Application: | Screen |
Technique: | Woven | Feature: | Acid Resistant |
Product Name: | Dutch Mesh | ||
High Light: | decorative metal screen mesh,plain dutch weave mesh |
Ultra fine dutch weaving stainless steel wire mesh factory for filtering
Description of stainless steel Dutch woven wire mesh
Dutch woven wire mesh filter
Stainless steel Dutch woven mesh material is divided into 302 type, 304 type, 304L type, 316 type and 316 type. Stainless steel has good wear resistance, heat resistance, acid resistance and corrosion resistance. The filter is also available in brass, mild steel, nickel, steel or other metallic materials and is also available upon request. Mainly used to filter and screen us
Parameters of stainless steel Dutch mesh
Feature of the Dutch mesh
The Dutch screen filter cloth has excellent trouble-free processing properties, is easy to clean and has excellent durability. In addition to excellent mechanical strength, Dutch Woven Wire Mesh has higher tempo stability than any other material. It exhibits extremely high physical and chemical resistance.
Parameter
Plain weave Dutch mesh | ||||
Number | Mesh(warpxweft) | Wire diameter | Aperture | Weight |
32# | 8 x 62 | 0.63mm x 0.45mm | 300 | 5.42 |
40# | 10 x 79 | 0.50mm x 0.355mm | 250 | 3.16 |
48# | 12 x 64 | 0.58mm x 0.40mm | 280 | 2.9 |
55# | 14 x 88 | 0.40mm x 0.30mm | 180 | 2.54 |
76# | 19 x 140 | 0.315mm x 0.20mm | 140 | 1.88 |
80# | 20 x 300 | 0.35mm x 0.20mm | - | 3.6 |
95# | 24 x 110 | 0.355mm x 0.25mm | 120 | 2.45 |
100# | 25 x 140 | 0.28mm x 0.20mm | 100 | 1.95 |
120# | 30 x 150 | 0.25mm x 0.18mm | 80 | 1.68 |
140# | 35 x 175 | 0.224mm x 0.16mm | 71 | 1.52 |
160# | 40 x 200 | 0.20mm x 0.14mm | 60 | 1.40 |
180# | 45 x 250 | 0.16mm x 0.112mm | 56 | 1.09 |
200# | 50 x 250 | 0.14mm x 0.11mm | 53 | 1.04 |
220# | 55.5 x 280 | 0.14mm x 0.10mm | 50 | 0.92 |
240# | 65 x 330 | 0.11mm x 0.08mm | 36 | 0.71 |
280#(1) | 70 x 350 | 0.11mm x 0.08mm | 35 | 0.72 |
280#(2) | 70 x 385 | 0.11mm x 0.07mm | 32 | 0.75 |
300# | 78 x 700 | 0.11mm x 0.08mm | 30 | 1.39 |
315#(1) | 80 x 400 | 0.10mm x 0.065mm | 40 | 0.62 |
315#(2) | 80 x 600 | 0.10mm x 0.06mm | - | 0.74 |
315#(3) | 80 x 800 | 0.15mm x 0.04mm | - | 0.77 |
320# | 81 x 780 | 0.10mm x 0.07mm | 30 | 1.22 |
354# | 90 x 550 | 0.12mm x 0.05 | - | 0.667 |
Width:1m-1.6m |
Contact Person: Sofia
Tel: +8613333012893