Product Details:
|
Product Name: | 50 X 50 Galvanized Steel & PVC Coated Hardware Cloth Served As Fencing | Material: | Low Carbon Steel Wire, Galvanized Wire |
---|---|---|---|
Hole Size: | 1/4''*1/4'', And Accepted Customed | Wire: | 1.6-3.0mm |
Width: | 600mm,900mm, 1m, 1.22m, And Accepted Customed | Length: | 10m, 15m, 25m, 30.5m, And Accepted Customed |
Surface Treatment: | Electrial-galvanized, Hot Dipped Galvanized, Powder Coating | Color: | Bright Silver, Black, Green, Etc |
Production Process: | Galvanized Before Welding, Galvanized After Welding | Feature: | Easily Assembled, Anti-rust, Anti-corrosion |
Usage: | Animal Fences, Flower Or Tree Guards, Garden Fence, Etc | Certification: | ISO, SGS |
Highlight: | 50X50 Welded Wire Mesh Rolls,50X50 Galvanized Welded Wire Mesh,6 foot wire fence roll abrasion proof |
Hardware cloth features hot-dipped galvanized and PVC coated welded mesh construction. The hot galvanizing process creates a zinc-iron alloy layer that prevents corrosion, combining substrate and coating for uniform protection, strong adhesion, and extended service life. The heavy zinc coating provides maximum protection and durability, making this product ideal for industrial, agricultural, transportation, construction, and mining applications.
Material | Wire diameter (mm) | Opening (mm) | Roll size (m) | Roll weight (kg) |
---|---|---|---|---|
Galvanized | 2.5 | 50 X 50 | 0.915 x 25 | 34 |
Galvanized | 3 | 50 X 50 | 0.915 x 25 | 48 |
Galvanized | 2.5 | 50 X 50 | 1.22 x 25 | 44 |
Galvanized | 3 | 50 X 50 | 1.22 x 25 | 64 |
Galvanized | 2.5 | 50 X 50 | 1.525x 25 | 55 |
Galvanized | 3 | 50 X 50 | 1.525x 25 | 80 |
Galvanized | 2.5 | 50 X 50 | 1.83 x 25 | 66 |
Galvanized | 3 | 50 X 50 | 1.83 x 25 | 96 |
Galvanized | 3 | 50 X 50 | 2.135 x12.5 | 58 |
Galvanized | 3 | 50 X 50 | 2.135 x 25 | 112 |
Galvanized | 2.5 | 50 X 50 | 2.44 x 12.5 | 46 |
Galvanized | 3 | 50 X 50 | 2.44 x 12.5 | 66 |
Galvanized | 2.5 | 50 X 50 | 2.44 x 25 | 88 |
Galvanized | 3 | 50 X 50 | 2.44 x 25 | 128 |
Material | Wire diameter (mm) | Opening (mm) | Roll size (m) | Roll weight (kg) |
---|---|---|---|---|
Green PVC | 1.6-2 | 50 X 50 | 0.915 x 30 | 27 |
Green PVC | 1.6-2 | 50 X 50 | 1.22 x 30 | 37 |
Green PVC | 2.5-3 | 50 X 50 | 0.915 x 25 | 38 |
Green PVC | 2.5-3 | 50 X 50 | 1.22 x 25 | 51 |
Green PVC | 2.5-3 | 50 X 50 | 1.525x 25 | 66 |
Green PVC | 2.5-3 | 50 X 50 | 1.83 x 25 | 77 |
Green PVC | 2.5-3 | 50 X 50 | 2.44 x 25 | 102 |
Green PVC | 3-3.5 | 50 X 50 | 0.915 x 25 | 55 |
Green PVC | 3-3.5 | 50 X 50 | 1.22 x 25 | 73 |
Green PVC | 3-3.5 | 50 X 50 | 1.525x 25 | 109 |
Green PVC | 3-3.5 | 50 X 50 | 1.83 x 25 | 149 |
Black PVC | 2.5-3 | 50 X 50 | 0.915 x 25 | 38 |
Black PVC | 2.5-3 | 50 X 50 | 1.22 x 25 | 51 |
Black PVC | 2.5-3 | 50 X 50 | 1.83 x 25 | 77 |
Anping Kingdelong Wire Mesh CO. Ltd brings nearly 40 years of manufacturing expertise to produce high-quality welded wire mesh. We accommodate custom sizing requirements to meet your specific project needs.
Contact Person: Jack Tian
Tel: +86 15831183931
Fax: 86-311-87032838