|
Product Details:
|
| Product Name: | Galvanized Carbon Steel Welded Mesh Rolls For Construction Projects | Material: | Low Carbon Steel Wire, Galvanized Wire |
|---|---|---|---|
| Hole Size: | 1/2''*1/2'', 3/4''*3/4'', 1''*1'', 1''*2', 2''*2'', Also Accept Customed | Hole Type: | Square, Oblong |
| Wire Diameter: | BWG 14,15,16,18,19,20,21,22,23, 24 | Width: | 3fts, 4fts, Also Accept Customed |
| Length: | 10m,15m, 20m, 25m, 30m | Package: | Water-proof Paper First, Then Plastic Film |
| Surface Treatment: | Galvanized, Hot Dipped Galvanized | Certification: | ISO, SGS |
| Highlight: | Construction Projects Galvanised Welded Mesh Roll,BWG15 Galvanised Welded Mesh Roll,Construction Projects Carbon Steel wire Mesh |
||
Galvanized welded mesh rolls are manufactured using high-quality low-carbon steel wire, with surface passivation achieved through either cold plating (electroplating) or hot plating processes. The electric galvanized welded mesh features flat, uniform mesh patterns with firm welding points, offering excellent local machining performance, stability, weather resistance, and corrosion protection.
Galvanized welded mesh is primarily used in general building exteriors, concrete pouring applications, and high-rise residential construction. It serves a critical structural function within thermal insulation systems. During construction, the galvanized welded grid polystyrene board is positioned inside the external formwork of walls to be poured, creating an integrated insulation system that bonds permanently with the wall structure after formwork removal.
| Hole Size (inch) | Hole Size (mm) | Wire Diameter (BWG) |
|---|---|---|
| 1/4" x 1/4" | 6.4 x 6.4 | 22,23,24 |
| 3/8" x 3/8" | 10.6 x 10.6 | 19,20,21,22 |
| 1/2" x 1/2" | 12.7 x 12.7 | 16,17,18,19,20,21,22,23 |
| 5/8" x 5/8" | 16 x 16 | 18,19,20,21 |
| 3/4" x 3/4" | 19.1 x 19.1 | 16,17,18,19,20,21 |
| 1" x 1/2" | 25.4 x 12.7 | 16,17,18,19,20,21 |
| 1-1/2" x 1-1/2" | 38 x 38 | 14,15,16,17,18,19 |
| 1" x 2" | 25.4 x 50.8 | 14,15,16 |
| 2" x 2" | 50.8 x 50.8 | 12,13,14,15,16 |
Contact Person: Jack Tian
Tel: +86 15831183931
Fax: 86-311-87032838