Product Details:
|
Product Name: | Stainless Steel Woven Wire Mesh In Stock | Material: | Mild Steel, Stainless Steel, Brass, Galvanized Wire, Aluminium, Alloys |
---|---|---|---|
Woven Type: | Plain Weave, Twilled Weave, Dutch Weave, Reversed Dutch Weave | Inventory Status: | Some Specifications Are In Stock And Some Not |
Color: | Self-color, Or Painted With Required Color | Width: | From 20mm To 6100mm, Different Size Depends On The Mesh Count And Requirement |
High Light: | Erosion Resistant Stainless Steel Filter Mesh,Stainless Steel Filter Mesh 6100mm,Erosion Resistant 10 micron stainless steel mesh |
Stainless Steel Woven Wire Mesh with Large Quantity in Stock
As one of the leading woven wire mesh manufacturers in China, King De Long exceeds the ISO/ASTM industry standards. Our maximum weaving width for many meshes is 3.000 mm. Besides, we weave narrow woven meshes with selvages. The smallest strip that we can cut from fine woven wire mesh as rolls in our finishing department is 10.0 mm wide. The roll length can also be up to 300 running meters. Often it is limited by weight and transportability. The standard rolls are 25-50 m long.
Send us your project's needs, we will give you the very best woven wire mesh solution based on your detailed requirement.
Plain Weave Wire Mesh
An essential characteristic of wire mesh is the weave type and the resulting opening.
The plain weave is the most common. Typically, it is often used in screening and classifying.
Most Commonly Used Plain Weave Wire Mesh Specifications
Mesh | Wire Dia. In | Opening in | Open Area % |
1" x 1" | 0.08 | 0.92 | 87.8 |
1" x 1" | 0.092 | 0.908 | 82.4 |
1" x 1" | 0.162 | 0.838 | 70.2 |
1" x 1" | 0.25 | 0.75 | 56.3 |
3/4" x 3/4" | 0.063 | 0.687 | 83.9 |
3/4" x 3/4" | 0.192 | 0.558 | 55.3 |
3/4" x 3/4" | 0.25 | 0.5 | 44.4 |
5/8" x 5/8" | 0.063 | 0.562 | 80.9 |
5/8" x 5/8" | 0.12 | 0.505 | 65.3 |
5/8" x 5/8" | 0.135 | 0.49 | 61.5 |
2 x 2 | 0.047 | 0.453 | 82.1 |
2 x 2 | 0.054 | 0.446 | 796 |
2 x 2 | 0.135 | 0.365 | 53.3 |
3 x 3 | 0.047 | 0.286 | 73.6 |
3 x 3 | 0.12 | 0.213 | 40.8 |
3 x 3 | 0.135 | 0.198 | 35.3 |
4 x 4 | 0.028 | 0.222 | 78.9 |
4 x 4 | 0.032 | 0.218 | 76 |
4 x 4 | 0.105 | 0.145 | 33.6 |
4 x 4 | 0.12 | 0.13 | 27 |
4 x 4 | 0.135 | 0.115 | 21.2 |
5 x 5 | 0.032 | 0.168 | 70.6 |
5 x 5 | 0.072 | 0.128 | 41 |
5 x 5 | 0.08 | 0.12 | 36 |
5 x 5 | 0.092 | 0.108 | 29.2 |
6 x 6 | 0.028 | 0.139 | 69.6 |
6 x 6 | 0.08 | 0.087 | 27.2 |
6 x 6 | 0.092 | 0.075 | 20.2 |
7 x 7 | 0.028 | 0.115 | 64.8 |
7 x 7 | 0.054 | 0.089 | 38.8 |
7 x 7 | 0.063 | 0.08 | 31.4 |
8 x 8 | 0.02 | 0.105 | 70.6 |
8 x 8 | 0.054 | 0.071 | 32.3 |
8 x 8 | 0.063 | 0.062 | 24.6 |
9 x 9 | 0.023 | 0.088 | 62.7 |
9 x 9 | 0.063 | .048/.042 | 17.3 |
10 x 10 | 0.02 | 0.08 | 64 |
10 x 10 | 0.023 | 0.077 | 59.3 |
10 x 10 | 0.047 | 0.053 | 28.1 |
12 x 12 | 0.018 | 0.065 | 60.8 |
12 x 12 | 0.028 | 0.055 | 43.6 |
12 x 12 | 0.041 | 0.042 | 25.4 |
14 x 14 | 0.017 | 0.054 | 57.2 |
14 x 14 | 0.018 | 0.053 | 55.1 |
14 x 14 | 0.032 | 0.039 | 29.8 |
16 x 16 | 0.016 | 0.047 | 55.4 |
16 x 16 | 0.023 | 0.04 | 39.9 |
16 x 16 | 0.035 | 0.028 | 19.4 |
18 x 14 | 0.011 | .045/.060 | 70.6 |
18 x 18 | 0.009 | 0.047 | 70.4 |
18 x 18 | 0.025 | 0.031 | 30.3 |
20 x 20 | 0.009 | 0.041 | 67.2 |
20 x 20 | 0.014 | 0.036 | 51.8 |
20 x 20 | 0.023 | 0.027 | 29.2 |
20 x 20 | 0.025 | 0.025 | 25 |
24 x 24 | 0.01 | 0.032 | 57.9 |
24 x 24 | 0.02 | 0.022 | 27.1 |
26 x 26 | 0.015 | 0.024 | 37.3 |
26 x 26 | 0.018 | 0.021 | 28.4 |
26 x 26 | 0.02 | 0.019 | 23.1 |
28 x 28 | 0.01 | 0.026 | 51.8 |
28 x 28 | 0.014 | 0.022 | 38.6 |
30 x 30 | 0.009 | 0.025 | 55.4 |
30 x 30 | 0.01 | 0.024 | 51 |
30 x 30 | 0.015 | 0.018 | 30.1 |
30 x 30 | 0.016 | 0.017 | 26.9 |
35 x 35 | 0.011 | 0.018 | 37.9 |
35 x 35 | 0.012 | 0.017 | 33.8 |
35 x 35 | 0.013 | 0.016 | 29.8 |
35 x 35 | 0.014 | 0.015 | 26.1 |
40 x 36 | 0.1 | .016/.018 | 40.8 |
40 x 36 | 0.01 | .015/.018 | 38.5 |
40 x 40 | 0.013 | 0.012 | 23 |
45 x 45 | 0.008 | 0.014 | 40.8 |
50 x 40 | 0.008 | .012/.017 | 40.8 |
50 x 50 | 0.009 | 0.011 | 30.3 |
60 x 40 | 0.007 | .010/.019 | 45.3 |
60 x 60 | 0.011 | 0.006 | 11.7 |
70 x 70 | 0.007 | 0.008 | 29.8 |
80 x 70 | 0.006 | .007/.009 | 34.5 |
80 x 80 | 0.007 | 0.006 | 19.4 |
100 x 100 | 0.004 | 0.006 | 36 |
120 x 120 | 0.004 | 0.004 | 26.8 |
150 x 150 | 0.003 | 0.004 | 30.4 |
180 x 180 | 0.002 | 0.004 | 46 |
180 x 180 | 0.002 | 0.003 | 34.7 |
230 x 230 | 0.001 | 0.003 | 46 |
250 x 250 | 0.001 | 0.003 | 42.3 |
270 x 270 | 0.001 | 0.002 | 38.6 |
280 x 280 | 0.001 | 0.002 | 38 |
300 x 300 | 0.001 | 0.002 | 40.5 |
Twilled Weave Wire Mesh
The twilled weave is commonly used if with a given opening a thicker wire has to be used or if the cloth has to be flexible for deep drawing.
A change in the twill’s direction will result in a more robust herringbone pattern.
Most Common Twilled Weave Wire Mesh Specifications
WEAVE TYPE | MESH COUNT | WIRE DIA. MM | MESH OPENING MICRON | OPEN AREA % |
TWILL | 40 X 40 | 0.3 | 335 | 27.8 |
TWILL | 60 X 60 | 0.28 | 143 | 11.7 |
TWILL | 60 X 60 | 0.25 | 173 | 16.2 |
TWILL | 80 X 80 | 0.18 | 138 | 19.4 |
TWILL | 200 X 200 | 0.05 | 77 | 36.7 |
TWILL | 250 X 250 | 0.04 | 62 | 32.2 |
TWILL | 325 X 325 | 0.035 | 43 | 30 |
TWILL | 400 X 400 | 0.028 | 36 | 31.4 |
TWILL | 500 X 500 | 0.025 | 25 | 25 |
TWILL | 635 X 635 | 0.02 | 20 | 25 |
Dutch Weave Wire Mesh
Including the plain dutch weave and twilled dutch weave.
For the plain dutch weave, the shute wire is woven closely to the previous wire in a plain weave manner.
This simple dutch weave is the most common filter cloth. The warp wires are thicker than the weft wires in this type of weave.
The Twilled dutch weave is more closely woven than the plain dutch. This filter cloth can achieve lower micron ratings.
Typically, the cloth surface is smoother than that of the plain dutch weave.
Most Common Dutch Weave Wire Mesh Specifications
MESH COUNT (WARPXWEFT) | WIRE DIA. MM | REFERENCE FLOWING RATE | |
WARP | WEFT | ||
12 x 64 | 0.58 | 0.42 | 180 |
20 x 250 | 0.03 | 0.20 | 87 |
24 x 110 | 0.36 | 0.25 | 115 |
30 x 150 | 0.23 | 0.18 | 95 |
30 x 160 | 0.23 | 0.18 | 90 |
30 x 250 | 0.25 | 0.20 | 70 |
40 x 200 | 0.18 | 0.14 | 75 |
50 x 250 | 0.14 | 0.11 | 60 |
80 x 700 | 0.10 | 0.08 | 35 |
120 x 180 | 0.10 | 0.09 | 75 |
120 x 200 | 0.10 | 0.08 | 70 |
120 x 400 | 0.10 | 0.07 | 40 |
120 x 600 | 0.10 | 0.06 | 28 |
165 x 800 | 0.07 | 0.05 | 25 |
165 x 1200 | 0.07 | 0.04 | 19 |
165 x 1400 | 0.07 | 0.04 | 14 |
200 x 600 | 0.06 | 0.05 | 26 |
200 x 900 | 0.06 | 0.04 | 23 |
200 x 1400 | 0.07 | 0.04 | 10 |
250 x 1370 | 0.06 | 0.04 | 8 |
250 x 1400 | 0.06 | 0.04 | 8 |
250 x 1620 | 0.06 | 0.04 | 7 |
325 x 1480 | 0.04 | 0.03 | 7 |
325 x 1700 | 0.04 | 0.03 | 6 |
325 x 1900 | 0.04 | 0.03 | 5 |
325 x 2300 | 0.04 | 0.03 | 5 |
325 x 2800 | 0.04 | 0.03 | 4 |
375 x 2400 | 0.03 | 0.02 | 4 |
400 x 2800 | 0.03 | 0.02 | 2 |
Attention
Be careful of the cutting sharp edge, and avoid getting hurt while open and use.
Before you order your mesh, please first check out our stock list, where we put our over-run bargain rolls at lower prices.
King De Long Wire Mesh is a Very Good Manufacturer of Wire Mesh Since 1986
King De Long Wire Mesh just started from a small workshop decades ago, and after so many years of development, it is now over 266,400 m2. There are more than 400 sets of working machines, including wire-drawing, annealing, weaving, welding, cutting, punching, slitting machines, and so on.
King De Long Wire Mesh can manufacture not only woven wire mesh but also welded wire mesh with the specified wire and mesh size you required. Should you have a particular specification in mind, please contact us to discuss your requirements.
For your reference, some photos of our products and factory are listed here, please check.
Contact Person: Jack Tian
Tel: +86 15831183931
Fax: 86-311-87032838