![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Material: | Nylon | Color: | Yellow |
---|---|---|---|
Usage: | Filter Paint | Filter Rating: | 27 % - 80 % Filter Mesh |
Hole Shape: | Square | Type: | Filter Mesh |
High Light: | nylon screen mesh fabric,nylon mesh filter fabric |
Food grade easy to clean 40 micron nylon filter mesh for tea
Description of nylon mesh
The nylon filter is made of monofilament PA6 or PA66 yarn/wire (1:1 weaving method, plain weave), suitable for filtering, sieving or filtering most liquids, powders or sludge; the term “monofilament” means Each of the wires used in the fabric structure is a single smooth solid thread, rather than many smaller diameter wires that are twisted together in a spun or multifilament material. These monofilament strands are very round in cross section and are extruded into very precise and uniform diameters.
Nylon filter mesh Application
Production of a variety of high quality, high precision polyamide mesh and nylon mesh for screen printing and filtration. You can be confident in our market-oriented mesh products, which are constantly designed to meet the highest standards. Nylon filters can also be sewn into mesh bags for different liquid filtration.
Product Feature
Nylon mesh has high toughness, high tensile strength, low elongation, good elasticity, corrosion resistance, oil resistance, water resistance, wear resistance, high temperature resistance, weather resistance, etc.; also has good insulation Sex, low lubricity.
Product Parameters
Nylon Filter Mesh | |||||||
Fabric number |
Mest count |
Thread diameter |
Mesh opening |
Open surface |
Fabric thickness |
Weight | |
NO. | cm mesh/inch | micron | micron | % | micron | g/m2 | |
JPP5 | 5 | 12 | 500 | 1500 | 56 | 850 | 271 |
JPP6 | 6 | 16 | 400 | 1267 | 58 | 780 | 208 |
JMG7 | 7 | 18 | 350 | 1079 | 57 | 675 | 186 |
JPP8 | 8 | 20 | 350 | 900 | 52 | 685 | 212 |
JPP9 | 9 | 24 | 250 | 860 | 60 | 455 | 145 |
JPP10 | 10 | 25 | 300 | 700 | 49 | 576 | 195 |
JPP12 | 12 | 30 | 250 | 583 | 49 | 470 | 162 |
JPP12 | 12 | 35 | 300 | 533 | 41 | 585 | 234 |
JPP14 | 14 | 40 | 300 | 414 | 34 | 595 | 273 |
JPP16 | 16 | 40 | 200 | 425 | 46 | 370 | 139 |
JPP16 | 16 | 50 | 250 | 375 | 36 | 485 | 217 |
JPP20 | 20 | 50 | 150 | 350 | 49 | 375 | 98 |
JPP20 | 20 | 50 | 200 | 300 | 36 | 385 | 173 |
JPP24 | 24 | 60 | 150 | 267 | 41 | 285 | 117 |
JPP28 | 28 | 70 | 120 | 237 | 44 | 215 | 87 |
JPP30 | 30 | 76 | 120 | 213 | 41 | 225 | 94 |
JPP32 | 32 | 80 | 100 | 213 | 46 | 165 | 69 |
JPP36 | 36 | 90 | 100 | 178 | 41 | 178 | 78 |
JPP40 | 40 | 100 | 100 | 150 | 36 | 190 | 87 |
JPP43 | 43 | 110 | 80 | 152 | 43 | 135 | 60 |
JPP48 | 48 | 120 | 80 | 130 | 38 | 145 | 62 |
JPP56 | 56 | 140 | 60 | 120 | 44 | 85 | 44 |
JPP59 | 59 | 150 | 60 | 110 | 42 | 98 | 46 |
JPP64 | 64 | 160 | 60 | 100 | 37 | 105 | 50 |
JPP72 | 72 | 180 | 50 | 90 | 41 | 82 | 39 |
JPP80 | 80 | 200 | 50 | 75 | 36 | 90 | 43 |
JPP100 | 100 | 250 | 40 | 60 | 36 | 65 | 35 |
JPP120 | 120 | 305 | 40 | 43 | 25 | 70 | 42 |
JPP130 | 130 | 330 | 40 | 37 | 23 | 75 | 45 |
Contact Person: Sofia
Tel: +8613333012893