![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Material: | Nylon | Color: | Yellow |
---|---|---|---|
Usage: | Liquid Filter | Certificate: | FDA |
Hole Shape: | Square | Type: | Filter Mesh |
High Light: | nylon screen mesh fabric,fine nylon mesh |
High temperature resistant wear resistant monofilament nylon mesh screen
Description of nylon mesh
The nylon strainer is made of monofilament nylon thread for excellent chemical and abrasion resistance. It is widely used in filtration in industries such as liquids, air and petroleum. The nylon filter has thin wires.
The 100% nylon construction provides extensive chemical compatibility. Please refer to the plastic resin chemical compatibility chart to ensure that the appropriate media is selected.
Nylon filter mesh Application
Nylon filters are widely used in the liquid, gas and oil filtration industries.
Nylon mesh is ideal for viscous liquid filtration.
Product Feature
Chemical resistance.
Monofilament structure for thinner pore sizes.
Fine meshes provide better filtering performance.
Better ductility and resilience.
Can be used with perforated or woven filter media.
Suitable for filtering hard and high viscosity liquids.
Easy to clean and maintain.
Cost-effective.
Plastic frames and metal frames are available.
Product Parameters
Nylon Filter Mesh | |||||||
Fabric number |
Mest count |
Thread diameter |
Mesh opening |
Open surface |
Fabric thickness |
Weight | |
NO. | cm mesh/inch | micron | micron | % | micron | g/m2 | |
JPP5 | 5 | 12 | 500 | 1500 | 56 | 850 | 271 |
JPP6 | 6 | 16 | 400 | 1267 | 58 | 780 | 208 |
JMG7 | 7 | 18 | 350 | 1079 | 57 | 675 | 186 |
JPP8 | 8 | 20 | 350 | 900 | 52 | 685 | 212 |
JPP9 | 9 | 24 | 250 | 860 | 60 | 455 | 145 |
JPP10 | 10 | 25 | 300 | 700 | 49 | 576 | 195 |
JPP12 | 12 | 30 | 250 | 583 | 49 | 470 | 162 |
JPP12 | 12 | 35 | 300 | 533 | 41 | 585 | 234 |
JPP14 | 14 | 40 | 300 | 414 | 34 | 595 | 273 |
JPP16 | 16 | 40 | 200 | 425 | 46 | 370 | 139 |
JPP16 | 16 | 50 | 250 | 375 | 36 | 485 | 217 |
JPP20 | 20 | 50 | 150 | 350 | 49 | 375 | 98 |
JPP20 | 20 | 50 | 200 | 300 | 36 | 385 | 173 |
JPP24 | 24 | 60 | 150 | 267 | 41 | 285 | 117 |
JPP28 | 28 | 70 | 120 | 237 | 44 | 215 | 87 |
JPP30 | 30 | 76 | 120 | 213 | 41 | 225 | 94 |
JPP32 | 32 | 80 | 100 | 213 | 46 | 165 | 69 |
JPP36 | 36 | 90 | 100 | 178 | 41 | 178 | 78 |
JPP40 | 40 | 100 | 100 | 150 | 36 | 190 | 87 |
JPP43 | 43 | 110 | 80 | 152 | 43 | 135 | 60 |
JPP48 | 48 | 120 | 80 | 130 | 38 | 145 | 62 |
JPP56 | 56 | 140 | 60 | 120 | 44 | 85 | 44 |
JPP59 | 59 | 150 | 60 | 110 | 42 | 98 | 46 |
JPP64 | 64 | 160 | 60 | 100 | 37 | 105 | 50 |
JPP72 | 72 | 180 | 50 | 90 | 41 | 82 | 39 |
JPP80 | 80 | 200 | 50 | 75 | 36 | 90 | 43 |
JPP100 | 100 | 250 | 40 | 60 | 36 | 65 | 35 |
JPP120 | 120 | 305 | 40 | 43 | 25 | 70 | 42 |
JPP130 | 130 | 330 | 40 | 37 | 23 | 75 | 45 |
Contact Person: Sofia
Tel: +8613333012893