![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Material: | 100% Nylon | Aperture: | 90 Micron |
---|---|---|---|
Size: | 3*6.2.5*4.5,2.4.5,2.5*9inch And So On | Color: | White |
Application: | Rosin Bags,filter Cheese | ||
High Light: | tea filter bags,nylon mesh filter bags |
Nylon 90 Micron Cheese / Rosin Cloth Mesh Custom-made Size Bags For Filtering
Introduction of the white color nylon tea bag:
Our nylon bags is made for our own mesh,so the price is very reasonable.
You will not worry baout the quality,we have professional worker .
We can make any size you want and any aperture you want.
We also can customized package for you.
The labels if you want ,we also can make for you.
If you order from us,will save your much time,you can directly sell when you receive our bags.
Material | 100% nylon |
MOQ | 500 pcs |
Aperture | 900 micron |
Certification | FDA,SGS,ISO 9001 |
Size | 3*6.2.5*4.5,2.4.5,2.5*9inch and so on |
Color | White |
Sample | Free for you(3 pcs) |
Packing | plastic bag or customized package |
Band Name | R&K |
Advantages of the white color nylon tea bag:
Any size can be made.
Any customized package is accepted.
Labels also can be custom-made.
Delivery date is very short.
We have good reputation from many many clients.
Application of the white color nylon tea bag:
Food industry.
Chemical industry.
Mineral water filter.
Juice filtration.
Wine filter.
Honey filter.
Oil filter.
Specifications of our material nylon mesh:
Specification (/cm) | Mesh count (mesh/inch) | Thread Diameter (um) | Mesh opening (um) | Open Area(%) | Thickness (um) | Theoretic ink volume (cm3/m2) |
5 | 13 | 500 | 1500 | 56 | 1000 | 308 |
6 | 15 | 400 | 1267 | 58 | 840 | 228 |
7 | 18 | 350 | 1079 | 57 | 640 | 209 |
8 | 20 | 350 | 900 | 52 | 645 | 232 |
9 | 24 | 250 | 861 | 60 | 460 | 145 |
10 | 25 | 250 | 750 | 56 | 530 | 148 |
12 | 30 | 300 | 533 | 41 | 495 | 256 |
14 | 35 | 200 | 514 | 52 | 380 | 135 |
16 | 40 | 200 | 425 | 46 | 400 | 155 |
16 | 40 | 250 | 375 | 36 | 420 | 240 |
17 | 42 | 200 | 388 | 44 | 380 | 160 |
18 | 45 | 220 | 366 | 37 | 400 | 207 |
20 | 50 | 200 | 300 | 36 | 375 | 190 |
24 | 60 | 150 | 267 | 41 | 305 | 130 |
28 | 70 | 150 | 207 | 34 | 278 | 150 |
30 | 76 | 120 | 213 | 41 | 230 | 105 |
32 | 80 | 100 | 213 | 46 | 240 | 77 |
36 | 90 | 100 | 178 | 41 | 195 | 86 |
40 | 100 | 100 | 150 | 36 | 192 | 95 |
44 | 110 | 100 | 127 | 31 | 175 | 105 |
48 | 120 | 80 | 128 | 38 | 150 | 73 |
56 | 142 | 60 | 120 | 44 | 110 | 48 |
59 | 150 | 60 | 110 | 42 | 98 | 50 |
64 | 163 | 60 | 96 | 38 | 120 | 55 |
72 | 183 | 50 | 89 | 41 | 90 | 44 |
80 | 203 | 50 | 75 | 36 | 93 | 48 |
88 | 224 | 43 | 74 | 42 | 65 | 34 |
96 | 244 | 43 | 64 | 38 | 76 | 37 |
100 | 254 | 43 | 60 | 36 | 78 | 39 |
104 | 264 | 43 | 56 | 34 | 79 | 35 |
110 | 280 | 43 | 48 | 28 | 79 | 38 |
120 | 305 | 43 | 43 | 27 | 80 | 46 |
130 | 330 | 43 | 34 | 20 | 85 | 29 |
140 | 355 | 38 | 33 | 21 | 85 | 28 |
Contact Person: Sofia
Tel: +8613333012893