![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Material: | 304 Stainless Steel | Weave Style: | Plain Weave Dutch Mesh, Twill Weave Dutch Mesh |
---|---|---|---|
Width: | 1m, 1.2m, 1.5m, Or As Requirement | Length: | 30m Or As Requirement |
Diameter: | 0.9*0.71- 0.025*0.015 | Usage: | Filter, Chemical Industry |
High Light: | barbecue wire mesh,plain dutch weave mesh |
Stainless steel Dutch wire mesh 304 plain weave Duthc mesh for chemical industry
Product description
The Dutch woven wire mesh, also known as the "Hollander woven mesh", is ideal for high pressure filtration because it is more durable than plain weave mesh. The Dutch use larger diameters, each of which consists of a finite number of warp threads that are interwoven with the weft to form a fabric that can withstand high pressure. This type of mesh is commonly used for liquid filtration in petrochemical, aerospace, pharmaceutical and even wastewater treatment facilities. Plain and Twill are two types of Dutch woven wire mesh.
Product Application
Dutch wire mesh has endless applications in industry, commerce and decoration. Such as filters, sieves, separators, filters, baskets, gas diffusion, drying, car grille mesh, vents, building and construction nets, craft paper, decorative nets, fan hoods, filter liquids and gases, fireplace screens, food Dry, basic ventilation net, gutter protection net, high transparent net, hydraulic filter, insect net, lampshade, oil filter, pest control, safety, separation of fuel from water
Material list
Dutch weave mesh materials | Pure Metals | Nickel Alloys | Heating Alloys | Stainless Steels |
Further services | Cleaning, slitting, shearing, calendaring, stretching & annealing |
Mesh count Warp*Weft | Mesh opening | Presssure drop-coefficient | Tensile strength | Porosity theor | Weight | Thickness | |
(mesh/inch) | micron | N/cm | N/cm | % | kg/m2 | mm | |
720x150 | 26 | 420 | 220 | 325 | 51 | 0.65 | 0.17 |
630x130 | 27 | 500 | 200 | 455 | 49 | 0.8 | 0.2 |
600x100 | 53 | 150 | 210 | 410 | 56 | 0.74 | 0.21 |
290x75 | 59 | 210 | 390 | 650 | 52 | 1.36 | 0.36 |
170x40 | 121 | 70 | 615 | 815 | 58 | 1.81 | 0.55 |
175x50 | 124 | 120 | 430 | 885 | 54 | 2.03 | 0.56 |
30x30 | 137 | 95 | 815 | 1270 | 53 | 3.01 | 0.82 |
130x35 | 151 | 65 | 850 | 1050 | 58 | 2.5 | 0.75 |
94x16 | 314 | 25 | 3185 | 580 | 67 | 2.42 | 0.94 |
Product parameters
Contact Person: Sofia
Tel: +8613333012893